S.N. | Project Name | DonorDonor | Year/ Duration | District |
1. | Youth Involvement in Rural resource management | CCO | 1993-1994 | 1,2,3,8,9 wards of Dhankuta Municipality |
2. | Janatako Khanepani ra Sarsafai pariyojana ( JAKPAS) | World Bank | 1993-1996 | Rasuwa district |
3. | Non-formal education for women | PACT | 1993-1996 | Dhankuta district |
4. | Women Involvement in Rural Resource management | CCO | 1994-1995 | 1,2,3 Wards of Dhankuta Municipality |
5. | Community Environment Management Project | CCO | 1996-1997 | Arkhaule Jeetpur, Dhankuta |
6. | Women and Child Development project | SCF ( UK) | 1996-1998 | Tangkhuwa VDC, Dhankuta |
7. | Micro Credit project for Women (MCPW) | ADB support Unit | 1996-2000 | Dhankuta district |
8. | Student Partnership Worldwide | SPW | 1997-2004 | 18 schools of Dhankuta district |
9. | Awareness programme in Safe Abortion issues. | CREEHPA | 1998-2000 | Dhankuta district |
10. | Fug water collection programme | CECI and NEWAH | 1999-1999 | Danda Bazar VDC, Dhankuta |
11. | Poverty Reduction through Rural Resource Management (PRTRRM) | DANIDA | 1998-2001 | 4 VDCs of Dhankuta district |
12. | Expansion of Employment Opportunities for Women( EEOW) | ILO- Nepal | 1999- 2004 | 5 VDCs of Dhankuta district |
13. | Mahabharat Integrated Environmental & Community Development (MIECDP) Project | Canadian Cooperation Office (CCO) | 2000-2002 | Mahabharat VDC of Dhankuta |
14 | Livelihood Forestry Project- Animation programme | DFID-LFP | 2002-2010 | Dhankuta district |
15. | Community Literacy Action Support project | Community Literacy Project( A DFID fund,) | 1999-2003 | 5 VDcs of Dhankuta district. |
16. | Conflict Minimization through Policy Development and Income Generation (CMPDIG), Project | UNDP (SPDI) | 2001-2003 | 4 VDCs of Dhankuta district |
17. | Homestead Food Project | Helen Keller International (HKI) | 2001-2005 | Makawanpur, Dhading and Dhankuta district |
18. | Empowerment and Mobilization of Local Civil Society for the Sustainable Peace | CCO | 2003-2005 | Dhankuta, Morang, Mahottari, Salyan, Jhapa, Makawanpur |
19. | Rural Access Road Project | RAP/ DDC ( Bhojpur) | 2003-2004 | Syamsila, Boya, Sangpang, Tungecha, Mulpani, Helaucha & Keuranipani |
20. | Women in Environment and Energy Management Project | UNEP (ICIMOD/CRT/N) | 2004-2005 | 3 VDcs of Dhankuta district. |
21. | Women Empowerment through Private Sector Development | Enabling State Programme (ESP) | 2005 (1yr.) | Dhankuta district |
22. | cPeace Building by Creating Opportunity to Disadvantaged Community (PBCODC), Project | CCO | 2005-2006 | 2 VDCs of Dhankuta district |
23. | Income Generation programme for Athpaharia of Dhankuta district | CSP-DFID | 2005-2006 | 8 & 9 Ward of Dhankuta Municipality |
24. | Community Radio Programme ( New Nepal Radio Programme) | Equal Access | 2006-2007 | Dhankuta district |
25. | Empowering people for constituent Assembly (EPCA), | CCO | 2007-2009 | Dhankuta, Morang, Sunsary, Bhojpur, Terhathum, Ilam, Pachthar, Jhapa, Siraha, Saptari, Udayapur, Okahldhunga, Makawanpur, Rautahat and Bara. |
26. | People Owned Constitution for Nepal (POCN) | CCO | 2009-2010 | |
27. | Commercialization of Vegetables agricultural product project | ADB through Deprosc-Nepal | 2008-2009 | 8 VDCs of Dhankuta district |
28. | Community managed Agriculture and Irrigation Support project | Dept. Agriculture-Nepal | 2008 | 2 VDCs of Dhankuta district |
29. | Youth parliament project ( issues of youth for constitution making ), | Equal Access | 2008-2009 | 5 development region of Nepal |
30. | Women Empowerment through Knowledge, Skills and Enterprise Development (WEKSED) | LWF | 2008-2011 | 2/2 VDcs of Lalitpur and Kanchanpur district |
31. | Improving Local Governance and Decentralization Project (ILGCDP) | CCO | 2009-2010 | Dhankuta, Sindhuli, Gorkha, Rautahat,Banke,Kanchanpur and Lamjung districts |
32. | Maternal and Child Health programme | BBCWST/ European Commission (EU) fund | 2009-2011 | Dhankuta, Sankhuwasabha, Terhathum, Bhojpur, Ilam, and Pachthar districts |
33. | Combating Poverty and Gender Injustice through Women Cooperative | LWF-Nepal | 2011-2013 | Lalitpur district |
34. | Enhancing Access to Financial Services (EAFS) to CFUGs | UNCDF/ NRB | 2012-2013 | Dhankuta district |
35. | Sustainable Natural Resource Management and Climate Change Project | SDC,DFID,FINNIDA,GON through RRN Nepal | 2013-2016 | Dhankuta district |
36. | Biomass Energy Project | NCDC | 2013-2017 | Dhankuta district |
37. | Women Empowerment Programme | GIZ-Nepal | 2008-2013 | Dhankuta district |
38 | Promotion of Women’s Economic, Social and Culture Rights (POWER) Project” | LWF-Nepal | 2014-2016 | Lalitpur Nepal |
39. | Humanitarian Support Programme(Emergency support to earthquake victims) | LWF | 2015-2015 | Lalitpur district |
40. | Rehabilitation Project for earthquake victims | LWF | 2015-2016 | Lalitpur district |
41. | Sustainable Access to Finance and Livelihood (SAFAL) Nepal Project | SAMRIDDHA PAHAD a DFID project | 2015-2016 | Pachthar district |
42. | Building Reconstruction Project for earthquake victims | LWF Nepal | 2016-2017 | Lalitpur, Ghusel |
43. | Socio Economic Empowerment of Disadvantaged Women and Girls (SEED) Project | FCA | 2017-2019 | Lalitpur, Nepal |
44. | Economic Empowerment for Social Justice Project | FCA | 2020-2023 | Lalitpur, Nepal |
45. | Rural Water Supply & Sanitation Improvement Project (RWSSIP) | RWSSFDB | 2016-2019 | Makawanpur, Lalitpur, District |
46. | PUNARNIRMAN Project(Reconstruction project ) | CECI | 2017-2019 | Lalitpur , Nepal |
47. | Empowering Women to Adapt climate Change Effectsfor sustainable growth | GIZ/CIM /BASUG Germany | 2018-2019 | Lalitpur, Nepal |
Other Projects
Promotion of Social Business with Financial Access

SOLVE initiating women to gear up Social Business using their knowledge, skills Read More
Sustainable Use of Technology for Public Sector Accountability in Nepal - SUSASAN Project

Sustainable Use of Technology for Public Sector Accountability in Nepal (SUSASA Read More
Economic Empowerment for Social Justice (EESJ) Project

To utilize the local resources and to improve livelihood of women, SOLVE Nepal Read More